<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minimaland music &#187; Daniel Mehlhart</title>
	<atom:link href="http://www.minimaland.com/tag/daniel-mehlhart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimaland.com</link>
	<description>recycling music</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>V.A. &#8211; June Charts</title>
		<link>http://www.minimaland.com/va-june-charts/</link>
		<comments>http://www.minimaland.com/va-june-charts/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:12:59 +0000</pubDate>
		<dc:creator>hugo</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Daniel Mehlhart]]></category>
		<category><![CDATA[Dominik Eulberg]]></category>
		<category><![CDATA[Jeff Samuel]]></category>
		<category><![CDATA[Marco Resmann]]></category>
		<category><![CDATA[Matthias Tanzmann]]></category>
		<category><![CDATA[Steve Bug]]></category>

		<guid isPermaLink="false">http://www.minimaland.com/?p=1957</guid>
		<description><![CDATA[To beggin this month of June we decided to present you the charts of some of our favorite producers like Dominik Eulberg, Steve Bug, Matthias Tanzmann, Jeff Samuel, Marco Resmann and Daniel Mehlhart.. get to know them!]]></description>
		<wfw:commentRss>http://www.minimaland.com/va-june-charts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daniel Mehlhart &#8211; Origami</title>
		<link>http://www.minimaland.com/daniel-mehlhart-origami/</link>
		<comments>http://www.minimaland.com/daniel-mehlhart-origami/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 20:12:26 +0000</pubDate>
		<dc:creator>francis</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Daniel Mehlhart]]></category>
		<category><![CDATA[Kindisch]]></category>

		<guid isPermaLink="false">http://minimaland.noites.eu/?p=150</guid>
		<description><![CDATA[After worls like "La Fiebre Del Loco"(Einzelkind) or even "Opium Haze"(Gavin Herlihy), Kindisch - parent label of get physical - bring us, directly from the strangest and deepest places of Germany, Daniel Mehlhart
]]></description>
		<wfw:commentRss>http://www.minimaland.com/daniel-mehlhart-origami/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://minimaland.noites.eu/wp-content/uploads/2008/08/origami.mp3" length="1446347" type="audio/mpeg" />
<enclosure url="http://minimaland.noites.eu/wp-content/uploads/2008/08/allesklaralleseasy.mp3" length="1718439" type="audio/mpeg" />
<enclosure url="http://minimaland.noites.eu/wp-content/uploads/2008/08/fatamorgana.mp3" length="1515938" type="audio/mpeg" />
<enclosure url="http://minimaland.noites.eu/wp-content/uploads/2008/08/oiii.mp3" length="1477067" type="audio/mpeg" />
		</item>
		<item>
		<title>Daniel Mehlhart August Chart</title>
		<link>http://www.minimaland.com/daniel-mehlhart-august-chart/</link>
		<comments>http://www.minimaland.com/daniel-mehlhart-august-chart/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 11:15:25 +0000</pubDate>
		<dc:creator>francis</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Daniel Mehlhart]]></category>

		<guid isPermaLink="false">http://minimaland.noites.eu/?p=146</guid>
		<description><![CDATA[This is the August election of this young Deutsch , with a great future ahead of him. Gabriel Ananda, Larsson and Solomun are names that figure in his options.]]></description>
		<wfw:commentRss>http://www.minimaland.com/daniel-mehlhart-august-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

